File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 09:41, 28 March 2012 | MIMS Integrated.png (file) | 16 KB | Ryan | 1 | ||
| 11:44, 5 March 2012 | MedicalObjects Banner.jpg (file) | 55 KB | Jason | 2 | ||
| 20:40, 28 February 2012 | 350X80.png (file) | 30 KB | Jason | 1 | ||
| 23:01, 22 February 2012 | Representing Codes in HL7V2.pdf (file) | 1.24 MB | Andrew | (Presentation on Codes in HL7 V2) | 1 | |
| 16:17, 12 January 2012 | Template wizard attach header.png (file) | 39 KB | Ryan | 1 | ||
| 15:59, 12 January 2012 | Template wizard fragments.png (file) | 56 KB | Ryan | 1 | ||
| 15:33, 12 January 2012 | Template wizard fragments delete.png (file) | ![]() | 4 KB | Ryan | 1 | |
| 15:32, 12 January 2012 | Template wizard fragments up.png (file) | ![]() | 4 KB | Ryan | 1 | |
| 15:31, 12 January 2012 | Template wizard fragments down.png (file) | ![]() | 4 KB | Ryan | 1 | |
| 15:27, 12 January 2012 | Template wizard fragments add.png (file) | ![]() | 4 KB | Ryan | 1 | |
| 15:04, 12 January 2012 | Template wizard body 02.png (file) | 31 KB | Ryan | 1 | ||
| 15:00, 12 January 2012 | Template wizard body 01.png (file) | 39 KB | Ryan | 1 | ||
| 11:35, 12 January 2012 | Template wizard summary.png (file) | 110 KB | Ryan | 1 | ||
| 11:25, 12 January 2012 | Template wizard logo.png (file) | 21 KB | Ryan | 1 | ||
| 10:45, 12 January 2012 | Template wizard fonts.png (file) | 30 KB | Ryan | 1 | ||
| 10:22, 12 January 2012 | Template wizard choose header.png (file) | 15 KB | Ryan | 1 | ||
| 10:17, 12 January 2012 | Template wizard elements.png (file) | 19 KB | Ryan | 1 | ||
| 10:02, 12 January 2012 | Template wizard open.png (file) | 306 KB | Ryan | 1 | ||
| 16:32, 11 January 2012 | Template wizard letterhead header 01.png (file) | 71 KB | Ryan | 1 | ||
| 15:14, 11 January 2012 | Template wizard word doc.png (file) | 36 KB | Ryan | 1 | ||
| 11:38, 11 January 2012 | Template wizard zoom reset.png (file) | ![]() | 756 B | Ryan | 1 | |
| 11:38, 11 January 2012 | Template wizard zoom out.png (file) | ![]() | 742 B | Ryan | 1 | |
| 11:37, 11 January 2012 | Template wizard zoom in.png (file) | ![]() | 758 B | Ryan | 1 | |
| 11:18, 11 January 2012 | Template wizard merged hide.png (file) | ![]() | 894 B | Ryan | 1 | |
| 11:18, 11 January 2012 | Template wizard merged show.png (file) | ![]() | 786 B | Ryan | 1 | |
| 11:13, 11 January 2012 | Template wizard preview icon.png (file) | 680 B | Ryan | 1 | ||
| 11:03, 11 January 2012 | Template wizard previewing 01.png (file) | 110 KB | Ryan | 1 | ||
| 11:02, 11 January 2012 | Template wizard navigation 01.png (file) | 117 KB | Ryan | 1 | ||
| 16:00, 16 December 2011 | PhSearch.jpg (file) | 34 KB | Tony | 1 | ||
| 15:55, 16 December 2011 | ExcelOpen4.jpg (file) | 19 KB | Tony | 1 | ||
| 15:53, 16 December 2011 | ExcelOpen3.jpg (file) | 18 KB | Tony | 1 | ||
| 15:50, 16 December 2011 | ExcelOpen2.jpg (file) | 49 KB | Tony | 1 | ||
| 15:44, 16 December 2011 | ExcelOpen.jpg (file) | 30 KB | Tony | 1 | ||
| 15:40, 16 December 2011 | IESaveAs.jpg (file) | 187 KB | Tony | 3 | ||
| 11:22, 17 November 2011 | TestConnectionFail.jpg (file) | 77 KB | Tony | 1 | ||
| 11:21, 17 November 2011 | TestConnectionPass.jpg (file) | 76 KB | Tony | 1 | ||
| 11:20, 17 November 2011 | TestConnection.jpg (file) | 69 KB | Tony | 2 | ||
| 15:25, 11 November 2011 | Provider mailmerge 06.png (file) | 44 KB | Ryan | (Provider Mail Merge ProviderAddress Label) | 1 | |
| 15:06, 11 November 2011 | Provider mailmerge 05.png (file) | 31 KB | Ryan | (Provider Mail Merge Merge Print) | 1 | |
| 14:53, 11 November 2011 | Provider mailmerge 04.png (file) | 23 KB | Ryan | (Provider Mail Merge Print Labels) | 1 | |
| 14:46, 11 November 2011 | Provider mailmerge 03.png (file) | 17 KB | Ryan | 1 | ||
| 14:45, 11 November 2011 | Provider mailmerge 01.png (file) | 95 KB | Ryan | (Provider Mail Merge Menu) | 1 | |
| 11:55, 11 November 2011 | Provider mailmerge 02.png (file) | 81 KB | Ryan | (Provider Mail Merge Screen) | 1 | |
| 10:50, 11 October 2011 | GraphManagement.jpg (file) | 44 KB | Tony | 1 | ||
| 10:47, 11 October 2011 | ResultCodeEditors.jpg (file) | 62 KB | Tony | 1 | ||
| 10:44, 11 October 2011 | LOINCGraph.jpg (file) | 148 KB | Tony | 1 | ||
| 08:24, 11 October 2011 | Disease.jpg (file) | 31 KB | Tony | 1 | ||
| 08:24, 11 October 2011 | Groups.jpg (file) | 60 KB | Tony | 1 | ||
| 08:19, 11 October 2011 | Graphing.jpg (file) | 141 KB | Tony | 2 | ||
| 15:32, 27 September 2011 | BloodPressureResults.png (file) | 73 KB | Jared | (Expanded Blood Pressure observations) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |












